Use este identificador para citar ou linkar para este item:
http://repositorio.ifam.edu.br/jspui/handle/4321/1739
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor1 | Lima, Maria Francisca Morais de | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5134533993186051 | pt_BR |
dc.contributor.referee1 | Lima, Maria Francisca Morais de | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5134533993186051 | pt_BR |
dc.contributor.referee2 | Salazar, Deuzilene Marques | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/4519799169077909 | pt_BR |
dc.contributor.referee3 | Santos, Marivan Tavares dos | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/9141036625325746 | pt_BR |
dc.creator | Araújo, Gilmara Silva de | - |
dc.creator.Lattes | http://lattes.cnpq.br/3813359096895982 | pt_BR |
dc.date.accessioned | 2025-08-01T20:11:08Z | - |
dc.date.available | 2025-08-01 | - |
dc.date.available | 2025-08-01T20:11:08Z | - |
dc.date.issued | 2025-03-28 | - |
dc.identifier.citation | ARAÚJO, Gilmara Silva de. Aprendizagem Tecnológica Ativa (ATA): um elo de dialogicidade para a formação humana integral no ensino médio integrado. 2025. 171 p. Dissertação (Mestrado Profissional em Educação Profissional e Tecnológica) – Instituto Federal de Educação, Ciência e Tecnologia do Amazonas, Campus Manaus Centro, Manaus, 2025. | pt_BR |
dc.identifier.uri | http://repositorio.ifam.edu.br/jspui/handle/4321/1739 | - |
dc.description.abstract | Active Technological Learning (ATA) is a methodological teaching process that aims to articulate so-called active methodologies with resources from Digital Communication and Information Technologies (TDICs). From this perspective, we adopt this process based on Freire’s (1996; 2020) dialogic educational conception, which we believe contributes to the field of Professional and Technological Education (EPT), considering the Integral Human Formation of students with a focus on the teacher-student relationship. In light of this, we structured this investigation within a qualitative approach, encompassing documentary research linked to field research, with the locus being the Manacapuru Campus of the Federal Institute of Education, Science, and Technology of Amazonas (IFAM). Thus, the general objective of this research was to analyze the contributions of Active Technological Learning (ATA), articulated with the teaching and learning process, aiming to promote the Integral Human Formation of students in the Integrated High School (EMI) in Administration at IFAM Manacapuru Campus. To achieve this, questionnaires were applied to 20 participating students, and semi-structured interviews were conducted with seven teachers. Consequently, we collected a set of data analyzed through thematic and interpretative analysis (Severino, 2013) and content analysis (Bardin, 2020), using as a theoretical lens the studies of Leite (2018; 2020), Moran (2018), Ciavatta (2014), Moura (2015), Kuenzer (2015), among others. The results indicated that Active Technological Learning, aligned with the principles of Integral Human Formation and Freirean student centered learning, represents an innovative and viable pedagogical approach in the Integrated High School (EMI) at IFAM Manacapuru. We also identified that, despite the structural and methodological challenges revealed, there is collective recognition of ATA’s potential to overcome the limitations of traditional teaching and foster more dynamic and meaningful pedagogical practices. Furthermore, we found that although the participating teachers already incorporate active methodologies and digital technologies in their practices, there is a lack of theoretical systematization of these practices. Finally, the research presented an educational product proposal for EMI teachers, offering guidelines on how to integrate ATA into their pedagogical practices. The material included theoretical support, practical activities, examples of TDICs applications and active methodologies, suggestions for formative and diagnostic assessment, always in line with the principles of ATA. Given this, we emphasize the relevance of this material, applied and positively evaluated by the teachers at IFAM Manacapuru, as it aligns with the guidelines established by the Professional and Technological Education Master's Program (ProfEPT), considering the research line on Educational Practices in Professional and Technological Education (EPT). | pt_BR |
dc.description.resumo | A Aprendizagem Tecnológica Ativa (ATA) é um processo metodológico de ensino que visa a articulação entre as denominadas metodologias ativas e os recursos advindos das Tecnologias Digitais da Comunicação e Informação (TDICs). Nessa perspectiva, partimos da adoção desse processo mediante a concepção educativa dialógica de Freire (1996; 2020), a qual acreditamos contribuir com o campo da Educação Profissional e Tecnológica (EPT), tendo em vista a Formação Humana Integral dos estudantes com foco na relação dodiscente (docente e discente). A par disso, configuramos esta investigação no espaço de uma abordagem qualitativa que abrangeu a pesquisa documental vinculada à pesquisa de campo, tendo como lócus o Campus Manacapuru do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas (IFAM). Dessa maneira, o objetivo geral desta investigação consistiu em: analisar as contribuições da Aprendizagem Tecnológica Ativa, articulada ao processo de ensino e aprendizagem dodiscente, visando a promoção da Formação Humana Integral dos estudantes do EMI em Administração do IFAM Campus Manacapuru. Para tanto, foram realizadas aplicações de questionários com 20 estudantes participantes, bem como entrevistas semiestruturadas com 7 docentes. Assim, coletamos um conjunto de dados que foram examinados por meio da Análise temática e interpretativa (Severino, 2013) e pela Análise de Conteúdo, de Bardin (2020), tendo como lente teórica os estudos de Leite (2018; 2020), Moran (2018), Ciavatta (2014), Moura (2015), Kuenzer (2015), entre outros. Os resultados apontaram que Aprendizagem Tecnológica Ativa, articulada aos princípios da Formação Humana Integral e à aprendizagem dodiscente freiriana, representa uma abordagem pedagógica inovadora e viável no Ensino Médio Integrado (EMI) do IFAM Manacapuru. Identificamos ainda que, apesar dos desafios estruturais e metodológicos revelados, há um reconhecimento coletivo do potencial da ATA para superar limitações do ensino tradicional e fomentar práticas pedagógicas mais dinâmicas e significativas. Além disso, constatamos que, embora os professores participantes já utilizem em suas práticas as metodologias ativas e as tecnologias digitais, há uma falta de sistematização teórica dessas práticas. Por fim, a pesquisa trouxe uma proposta de produto educacional para os professores do EMI, oferecendo orientações sobre como integrar a ATA em suas práticas pedagógicas. O material incluiu aporte teórico, atividades práticas, exemplos de aplicação das TDICs e metodologias ativas e sugestões de avaliação formativa e diagnóstica, sempre em consonância com os pilares da ATA. Diante disso, ressaltamos a relevância de um material, aplicado e positivamente avaliado pelos professores do IFAM Manacapuru, capaz de atender às diretrizes estabelecidas pelo Programa de Mestrado em Educação Profissional e Tecnológica (ProfEPT), considerando a linha de pesquisa Práticas Educativas em Educação Profissional e Tecnológica (EPT). | pt_BR |
dc.description.provenance | Submitted by Mirlândia Amazonas (mirlandia.amazonas@ifam.edu.br) on 2025-08-01T20:11:07Z No. of bitstreams: 1 Aprendizagem Tecnológica Ativa (ATA)-um elo de dialogicidade para a formação humana integral no ensino médio integrado_Gilmara Silva de Araújo_2025.pdf: 5215820 bytes, checksum: d09a377a29bec1b77a663b58e81613aa (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-08-01T20:11:08Z (GMT). No. of bitstreams: 1 Aprendizagem Tecnológica Ativa (ATA)-um elo de dialogicidade para a formação humana integral no ensino médio integrado_Gilmara Silva de Araújo_2025.pdf: 5215820 bytes, checksum: d09a377a29bec1b77a663b58e81613aa (MD5) Previous issue date: 2025-03-28 | en |
dc.language | por | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Campus Manaus Centro | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Educação Profissional e Tecnológica (ProfEPT) | pt_BR |
dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
dc.publisher.initials | IFAM | pt_BR |
dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
dc.publisher.initials | IFAM | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Educação Profissional e Tecnológica | pt_BR |
dc.subject | Formação humana integral | pt_BR |
dc.subject | Aprendizagem Tecnológica Ativa | pt_BR |
dc.subject | Dodiscência | pt_BR |
dc.subject | IFAM Manacapuru | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO::ENSINO-APRENDIZAGEM | pt_BR |
dc.title | Aprendizagem Tecnológica Ativa (ATA): um elo de dialogicidade para a formação humana integral no ensino médio integrado | pt_BR |
dc.type | Dissertação | pt_BR |
Aparece nas coleções: | PROFEPT - Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Aprendizagem Tecnológica Ativa (ATA)-um elo de dialogicidade para a formação humana integral no ensino médio integrado_Gilmara Silva de Araújo_2025.pdf | Dissertação_ProfEPT_IFAM Campus Manaus Centro | 5,09 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.