Use este identificador para citar ou linkar para este item:
http://repositorio.ifam.edu.br/jspui/handle/4321/905
Tipo: | Artigo de Evento |
Título: | Energy and exergy analysis of a adsorption chiller |
Autor(es): | Soares, José Josimar Gomes, Joseh Emmanuel de Sousa Gurgel, José Maurício Alves de Matos Melo, Francisco José Araújo |
Abstract: | This paper shows the energy and exergy analysis of a two-bed adsorption chiller. The system was developed at LES/CEAR/UFPB, and constitutes of two adsorption reactors, a condenser and an evaporator, which function independently. Cycle times and secondary flow switching control scheduling is performed using a LabVIEW® interface that allows automatically secondary flow control through the cycle management system (SGC). The experimental tests were performed with the silica gel / water adsorptive pair. The specific cooling capacity (SCP) and coefficient of performance (COP) of the two-reactor chiller were 81.4 W kg-1 and 0.52 respectively, with an exergetic efficiency of 8.2% for the best working conditions, represented by the triplet 72/30/15 ℃ and a cycle time of 35 min. The results reached the levels of recent publications of literature describing models with the same characteristics. The maximum temperature required for the operation of this system is compatible with the use of low-temperature industrial thermal waste and flat type solar collectors, which may allow its production on a commercial scale. |
Palavras-chave: | Energia solar Análise de energia Chiller de adsorção |
CNPq: | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA::SISTEMAS ELETRICOS DE POTENCIA::GERACAO DA ENERGIA ELETRICA |
Idioma: | por |
País: | Brasil |
Sigla da Instituição: | Instituto Federal do Amazonas IFAM Instituto Federal do Amazonas IFAM |
Citação: | SOARES, José. Josimar; GOMES, Joseh Emmanuel de Sousa; GURGEL, José Maurício Alves de Matos; MELO, Francisco José Araújo. Energy and exergy analysis of a adsorption chiller. In: ABCM International Congress of Mechanical Engineering, 25., 2019, Uberlândia. Anais [...]. Uberlândia: COBEM, 2019. |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ifam.edu.br/jspui/handle/4321/905 |
Data do documento: | 20-Out-2019 |
Aparece nas coleções: | Artigo |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Energy and exergy analysis of a adsorption chiller | Artigo Eng Mecânica - IFAM Campus Manaus Centro | 718,16 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.